A product, not a platform to build on.
Muvia next to Snowflake, Databricks and Cognite Data Fusion, point by point and with sources.
Muvia, Snowflake and Databricks.
| Criterion | Muvia | Snowflake | Databricks |
|---|---|---|---|
| What you buy | MuviaOne product: sources, dashboards, PDF reports, alarms and an AI assistant included. | SnowflakeA data platform: storage, compute and cloud services. | DatabricksA platform for building and maintaining data, analytics and AI solutions. |
| Getting started | MuviaEvery source becomes one table: no schema to design. | SnowflakeLoading with COPY, Snowpipe or the Openflow connectors. | DatabricksLakeflow Connect connectors, powered by Lakeflow pipelines. |
| Where the data lives | MuviaIn Milan, with a separate database for each company. | SnowflakeIn Europe, on AWS: Frankfurt, Zurich, Stockholm, Ireland, London, Paris. | DatabricksIn Europe, on AWS: Frankfurt, Ireland, London, Paris. |
Why Muvia.
- One product: sources, dashboards, PDF reports by email and alarms live in the same place.
- No data project to get started: Muvia creates the table from the source's columns.
- The data stays in the Milan region, in a database that is your company's alone.
- Athena answers questions on the data and shows the query it ran.
Muvia Industrial
Muvia Industrial and Cognite Data Fusion.
| Criterion | Muvia Industrial | Cognite Data Fusion |
|---|---|---|
| What you buy | Muvia IndustrialEdge node, drivers, dashboards, alarms and reports in one product. | Cognite Data FusionAn industrial DataOps platform built on a knowledge graph. |
| Reading the machines | Muvia IndustrialDrivers included for Siemens S7, OPC UA, Modbus TCP and SEW-Eurodrive. | Cognite Data FusionPrebuilt extractors for OPC UA, PI, databases and SAP; for other sources, custom extractors in Python or .NET. |
| Dashboards | Muvia IndustrialIncluded, with a kiosk mode for the shop floor. | Cognite Data FusionWith Grafana, Power BI or Excel, to be connected to CDF. |
| Where the data lives | Muvia IndustrialIn the cloud, in Milan. | Cognite Data FusionClusters in Europe: Ireland, Belgium, Sweden. |
The sources.
- Snowflake
- Key concepts and architecture (opens in a new tab)Supported cloud regions (opens in a new tab)Overview of data loading (opens in a new tab)About Openflow (opens in a new tab)
Snowflake, Databricks and Cognite Data Fusion are trademarks of their respective owners. Muvia is a product of Superduck S.r.l. and is not affiliated with these companies.
Bring us a question you can't answer today.
We start from a real question your business has and walk the path from source to dashboard with your systems, not a demo dataset.